HARPIA 50 PRO Thermal Rifle Scope
£2,375.00
HARPIA 50 PRO Thermal Rifle Scope
The HARPIA 50 PRO Thermal Rifle Scope is a new thermal imaging riflescope from Night Pearl, with a main tube with a diameter of 30mm.
Features
- 384x288px, 12μm thermal imaging sensor with a NETD lower than 25mK
- 50mm objective lens.
- Innovative rotating wheel is used for operation – combines the control elements of a digital device with classic control based on the ergonomics of standard daytime riflescopes.
- Replaceable 18500/18650 battery (12 hours)
- Fast charging – ready for the next job in just 3 hours!
Description
The HARPIA 50 PRO Thermal Rifle Scope is a new thermal imaging riflescope from Night Pearl, with a main tube diameter of 30mm.
Features
The HARPIA 50 PRO Thermal Rifle Scope model uses 384x288px, 12μm thermal imaging sensor with a NETD lower than 25mK. This offers a maximum sharp and contrast image.
The HARPIA 50 PRO Thermal Rifle Scope is equipped with 50mm objective lens.
An innovative rotating wheel is used for operation, which combines the control elements of a digital device with classic control based on the ergonomics of standard daytime riflescopes.
The Night Pearl HARPIA 50 PRO Thermal Rifle Scope uses a replaceable 18500/18650 battery that will extend the hunting time to more than 12 hours. And thanks to fast charging, it is ready for the next job in just 3 hours!
Innovative Rotating Wheel
Is used to control magnification (digital zoom) and also allows the user to move through the main menu of the device. It is a very intuitive control as in day-time scopes.
Supreme Image Quality
HARPIA MAX SERIES uses 12μm HIK sensors with a resolution 384×288 pixels.
Classic 30mm Tube
Thermal riflescope in the design of classic riflescope with 30mm tube designed for standard ring mounts.
Harpia 35 PRO | Harpia 50 PRO | Harpia 50 MAX | |
Detection range (graph) | 2480 m | 3540 m | 3540 m |
Magnification | 3,3x (optical), 8x (digital) | 4,8x (optical), 8x (digital) | 2,7x (optical), 8x (digital) |
Sensor resolution, core type | 384×288 px | 384×288 px | 640×512 px |
Core type | Ceramic VOx, 12μm | Ceramic VOx, 12μm | Ceramic VOx, 12μm |
Objective Ø | 35 mm | 50 mm | 50 mm |
Tube diameter | 30 mm | 30 mm | 30 mm |
Refresh rate | 50 Hz | 50 Hz | 50 Hz |
NETD | <25mK | <25mK | <25mK |
Display type | 1024×768 px, OLED | 1024×768 px, OLED | 1024×768 px, OLED |
Eyerelief | 55 mm | 55 mm | 55 mm |
Field of view | 13.2°×10° | 9.2°×7° | 15.4°×12.3° |
Field of view (m/100m) | 23,1×17,5 | 16,1×12,2 | 27×21,6 |
Color palette | 6 types | 6 types | 6 types |
Shooting at different distances | Yes | Yes | Yes |
Storage | 32 GB | 32 GB | 32 GB |
Wi-Fi | Yes | Yes | Yes |
PIP | Yes | Yes | Yes |
Take photos / videos | Yes | Yes | Yes |
Operating temperature | –20 °C to +55 °C | –20 °C to +55 °C | –20 °C to +55 °C |
Operating time (t=25 °C) | up to 12 h | up to 12 h | up to 10 h |
Dimensions (L, W, H) | 372x87x72 mm | 388x87x73 mm | 388x87x73 mm |
Weight | 920 g | 950 g | 950 g |
Target detection (vehicle) | 2480 m | 3540 m | 3540 m |
Target detection (1,7 m) | 830 m | 1180 m | 1180 m |
Maximum recommended caliber | .338 Lapua Magnum | .338 Lapua Magnum | .338 Lapua Magnum |
Waterresistance | IP67 | IP67 | IP67 |
Start-up time | <5 sek. | <5 sek. | <5 sek. |
App support | Yes | Yes | Yes |
Service center in UK (Grays) |
Reviews
There are no reviews yet.